Country | Value |
---|---|
Afghanistan | 10000 Afghanis |
Albania | 1 Lek |
Angola | 5 Kwanzas |
Antarctica | 1 Dollar |
Arctic Territories | 1 Dollar |
Argentina | 500 Australes |
Armenia | 50 Dram |
Bangladesh | 2 Taka |
Belarus | 5 Rubles & 20 Rubles |
Bhutan | 1 Ngultrum |
Bolivia | 100 Peso |
Bosnia | 100 Dinara |
Brazil | 100 Cruzados |
British Armed Forces | 1 Pound & 50 Pence |
Bulgaria | 20 Lev |
Burundi | 10 Francs |
Burma | 1 Kyat |
Burma Japanese Occuption | 5 Ruppees |
China | 5 Yuan & 1 Jiao |
Combodia | 100 Riels |
Colombia | 2 Peso |
Congo | 50 Francs |
Croatia | 100000 Dinara |
Cuba | 1 Peso |
Ecuador | 50000 Sucres |
Easter Island | 500 Rongo |
Egypt | 10 Pounds & 25 Piastres |
Estonia | 2 Krooni |
Eritrea | 1 Nakfa |
Ethiopia | 1 Birr |
France | 5 Euros |
Gautemala | 1 Quetzal |
Germany | 1000 Mark (1922) |
Georgia | 10 Laris |
Ghana | 1 Cedi |
Greece | 100 Drachmai |
Guinea | 100 Francs |
Guinea Bissau | 100 Pesos |
Guyana | 10 Dollars |
Haiti | 10 Gourdes |
Honduras | 1 Lempira |
Honkong | 10 dollars |
Hungary | 100 Pengo |
India | 1000 Rupees |
Italy | 1000 Lire |
Indonesia | 1 Sen, 5 Sen, 1000 Rupiah & 2000 Rupiah |
Iran | 200 Rials |
Iraq | 250 Dinars |
Israel | 1 Shekel |
Kazakhstan | 200 Tenge |
Kerguelen Islands | 100 Francs |
Kyrgyzstan | 50 Tyiyn & 1 Som |
Laos | 500 Kip |
Lebanon | 250 Livres |
Liberia | 5 Dollars |
Lithuania | 1 Talona |
Mauritius | 25 Rupees |
Malaysia | 1 Ringgit & 5 Ringgits |
Maldoa | 1 Leu |
Macedonia | 10 Denars |
Malawi | 200 Kwacha |
Maldives | 5 Rufiyya |
Mexico | 20 Peso |
Mongolia | 50 Mongos & 5 Tugrik |
Madagascar | 100 Ariary |
Myanmar | 1 Kyat |
Mozambique | 50 Escudos |
Nagorno Karabakh | 2 Dram |
Namibia | 10 Dollars |
Nepal | 5 Ruppees & 10 Ruppees |
New Zealand | 10 Dollars |
North Korea | 5000 Won & 50 Chon |
North America | 1 Amero |
Nigeria | 5 Naira |
Nicaragua | 25 centavos |
Oman | 1 Rial |
Pakistan | 5 Rupees |
Paraguay | 5000 Gurani |
Peru | 50 Intis & 10 Soles |
Philippines | 20 Peso |
Poland | 50 Zyloth |
Qatar | 1 Riyal |
Russia | 50 Rubles |
Romania | 1 Leu |
Saudi Arabia | 1 Riyal |
Saint Thomas & Principe | 500 Dobras |
Serbia | 10 Dinara |
Somalia | 50 Shillings |
Singapore | 2 Dollars |
Slovenia | 1 Tollar |
Somaliland | 1 Shilling |
South Africa | 20 Rand |
Spain | 5 Euros |
Sri Lanka | 10 Rupees & 20 Rupees |
Suriname | 250 Gulden |
Swaziland | 10 Emalangeni |
Syria | 5 Pounds |
Taiwan | 10 Dollars |
Tajikistan | 5 Dirams |
Tanzania | 1000 Shillings |
Tatarstan | 100 Rubles (Uniface) |
Thailand | 100 Bhats |
Turkey | 250000 Lirasi |
Transistria | 5 Rubels |
Tridinad & Tobago | 1 Dollar |
Turkmenistan | 10 Manat |
UAE | 5 Dirhams & 10 Dirhams |
USA | 5 Dollars |
Uruguay | 20 Pesos |
Ukraine | 1 Hryvnia & 3 Karbovanet |
Venezuela | 5 Boliveres |
Vietnam | 1000 Dong |
Yemen | 20 Rials |
Yugoslavia | 10 Dinara |
Yugoslavia | 50 Crores Dinara |
Zambia | 100 Kwacha |
Zaire | 2000 Zaires & 5 Likuta |
Zimbabwe | 20 crore Dollars |
Buy World Currency Online is a unique place intended for currency collectors across india to buy world currency notes (Paper money) as well as Indian notes and coins at best lowest price.
Personal Collection
Subscribe to:
Posts (Atom)
Are all these notes genuine ?? I want all the country notes. Please let me know what is the price.
ReplyDelete